Compare the total cost of ownership over your project lifetime between traditional multi-cable runs and a hybrid cable solution. Quantify labor savings, material costs, maintenance, and calculate your payback period.
COST COMPONENTS
MODEL ASSUMPTIONS
| Parameter | Traditional | Hybrid Cable | Basis |
|---|---|---|---|
| Installation time per run | 2.5 hours | 1.2 hours | Field study, 50-run average |
| Number of cable passes | 3 cables | 1 cable | Power + data + video consolidated |
| Annual maintenance per run | 100% of input | 40% of input | Fewer connectors and failure points |
| Conduit/tray cost | Included in labor | 33% of traditional | Single pathway vs. multiple |
| Material premium | Baseline | +50–80% per meter | Offset by labor and maintenance savings |
Submit your project details and our team will provide a detailed TCO analysis with product-specific pricing, installation estimates, and a formal ROI report.